
	
	ASME B16.9
	unit : inch
| Nominal Pipe Size  | 
		Outside Diameter OD  | 
		Center to End | Sch 5s | Sch 10s | Sch 40s | Sch 80s | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Short | T | ID | T | ID | T | ID | T | ID | |||
| A | B | A | ||||||||||
| ½ ¾  | 
		0.840 1.050  | 
		1.50 1.50  | 
		0.62 0.62  | 
		- -  | 
		0.065 0.065  | 
		0.710 0.920  | 
		0.083 0.083  | 
		0.674 0.884  | 
		0.109 0.113  | 
		0.662 0.824  | 
		0.147 0.154  | 
		0.546 0.742  | 
	
| 1 1¼ 1½  | 
		1.315 1.660 1.900  | 
		1.50 1.88 2.25  | 
		0.88 1.00 1.12  | 
		1.00 1.25 1.50  | 
		0.065 0.065 0.065  | 
		1.185 1.530 1.770  | 
		0.109 0.109 0.109  | 
		1.097 1.442 1.682  | 
		0.133 0.140 0.145  | 
		1.049 1.380 1.610  | 
		0.179 0.191 0.200  | 
		0.957 1.278 1.500  | 
	
| 2 2½ 3 3½ 4  | 
		2.375 2.875 3.500 4.000 4.500  | 
		3.00 3.75 4.50 5.25 6.00  | 
		1.38 1.75 2.00 2.25 2.50  | 
		2.00 2.50 3.00 3.50 4.00  | 
		0.065 0.083 0.083 0.083 0.083  | 
		2.245 2.709 3.334 3.834 4.417  | 
		0.109 0.120 0.120 0.120 0.120  | 
		2.157 2.635 3.260 3.760 4.260  | 
		0.154 0.203 0.206 0.226 0.237  | 
		2.067 2.469 3.068 3.548 4.026  | 
		0.218 0.276 0.300 0.318 0.337  | 
		1.939 2.323 2.900 3.364 3.826  | 
	
| 5 6 8 10 12  | 
		5.563 6.625 8.625 10.750 12.750  | 
		7.50 9.00 12.00 15.00 18.00  | 
		3.12 3.75 5.00 6.25 7.50  | 
		5.00 6.00 8.00 10.00 12.00  | 
		0.109 0.109 0.109 0.134 0.156  | 
		5.345 6.407 8.407 10.482 12.438  | 
		0.134 0.134 0.148 0.165 0.180  | 
		5.295 6.357 8.329 10.420 12.390  | 
		0.258 0.280 0.322 0.365 0.375  | 
		5.047 6.065 7.981 10.020 12.000  | 
		0.375 0.432 0.500 0.500 0.500  | 
		4.813 5.761 7.625 9.750 11.750  | 
	
| 14 16 18 20 22  | 
		14.000 16.000 18.000 20.000 22.000  | 
		21.00 24.00 27.00 30.00 33.00  | 
		8.75 10.00 11.25 12.50 13.50  | 
		14.00 16.00 18.00 20.00 22.00  | 
		0.156 0.165 0.165 0.188 0.188  | 
		13.688 15.670 17.670 19.624 21.624  | 
		0.188 0.188 0.188 0.218 0.218  | 
		13.624 15.624 17.624 19.564 21.564  | 
		- - - - -  | 
		- - - - -  | 
		- - - - -  | 
		- - - - -  | 
	
| 24 30  | 
		24.000 30.000  | 
		36.00 45.00  | 
		15.00 18.50  | 
		24.00 30.00  | 
		0.218 0.250  | 
		23.564 29.500  | 
		0.250 0.312  | 
		23.500 29.376  | 
		- -  | 
		- -  | 
		- -  | 
		- -  | 
	
	
	ASME B16.9
	unit : inch
| Nominal Pipe Size  | 
		Outside Diameter  | 
		Center to End | Sch 5s | Sch 10s | Sch 40s | Sch 80s | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD1 | OD2 | Run C | Outlet M | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | |
| ½ x ½ x ½ ½ x ½ x ⅜ ½ x ½ x ¼  | 
		0.840 0.840 0.840  | 
		0.840 0.675 0.540  | 
		1.00 1.00 1.00  | 
		1.00 1.00 1.00  | 
		0.065 - -  | 
		0.065 - -  | 
		0.083 0.083 0.083  | 
		0.083 0.065 0.065  | 
		0.109 0.109 0.109  | 
		0.109 0.109 0.088  | 
		0.147 0.147 0.147  | 
		0.147 0.126 0.119  | 
	
| ¾ x ¾ x ¾ ¾ x ¾ x ½ ¾ x ¾ x ⅜  | 
		1.050 1.050 1.050  | 
		1.050 0.840 0.675  | 
		1.12 1.12 1.12  | 
		1.12 1.12 1.12  | 
		0.065 0.065 -  | 
		0.065 0.065 -  | 
		0.083 0.083 0.083  | 
		0.083 0.083 0.065  | 
		0.113 0.113 0.113  | 
		0.113 0.109 0.091  | 
		0.154 0.154 0.154  | 
		0.154 0.147 0.216  | 
	
| 1 x 1 x 1 1 x 1 x ¾ 1 x 1 x ½  | 
		1.315 1.315 1.315  | 
		1.315 1.050 0.840  | 
		1.50 1.50 1.50  | 
		1.50 1.50 1.50  | 
		0.065 0.065 0.65  | 
		0.065 0.065 0.065  | 
		0.109 0.109 0.109  | 
		0.109 0.083 0.083  | 
		0.133 0.133 0.133  | 
		0.133 0.133 0.109  | 
		0.179 0.179 0.179  | 
		0.179 0.154 0.147  | 
	
| 1¼ x 1¼ x 1¼ 1¼ x 1¼ x 1 1¼ x 1¼ x ¾ 1¼ x 1¼ x ½  | 
		1.660 1.660 1.660 1.660  | 
		1.660 1.315 1.050 0.840  | 
		1.88 1.88 1.88 1.88  | 
		1.88 1.88 1.88 1.88  | 
		0.065 0.065 0.065 0.065  | 
		0.065 0.065 0.065 0.065  | 
		0.109 0.109 0.109 0.109  | 
		0.109 0.109 0.083 0.083  | 
		0.140 0.140 0.140 0.140  | 
		0.140 0.133 0.133 0.109  | 
		0.191 0.191 0.191 0.191  | 
		0.191 0.179 0.154 0.147  | 
	
| 1½ x 1½ x 1½ 1½ x 1½ x 1¼ 1½ x 1½ x 1 1½ x 1½ x ¾ 1½ x 1½ x ½  | 
		1.900 1.900 1.900 1.900 1.900  | 
		1.900 1.660 1.315 1.050 0.840  | 
		2.25 2.25 2.25 2.25 2.25  | 
		2.25 2.25 2.25 2.25 2.25  | 
		0.65 0.65 0.65 0.65 0.65  | 
		0.65 0.65 0.65 0.65 0.65  | 
		0.109 0.109 0.109 0.109 0.109  | 
		0.109 0.109 0.109 0.109 0.109  | 
		0.145 0.145 0.145 0.145 0.145  | 
		0.145 0.140 0.133 0.113 0.109  | 
		0.200 0.200 0.200 0.200 0.200  | 
		0.200 0.191 0.179 0.154 0.147  | 
	
| 2 x 2 x 2 2 x 2 x 1½ 2 x 2 x 1¼ 2 x 2 x 1 2 x 2 x ¾  | 
		2.375 2.375 2.375 2.375 2.375  | 
		2.375 1.900 1.660 1.315 1.050  | 
		2.50 2.50 2.50 2.50 2.50  | 
		2.50 2.38 2.25 2.00 1.75  | 
		0.065 0.065 0.065 0.065 0.065  | 
		0.065 0.065 0.065 0.065 0.065  | 
		0.109 0.109 0.109 0.109 0.109  | 
		0.109 0.109 0.109 0.109 0.083  | 
		0.154 0.154 0.154 0.154 0.154  | 
		0.154 0.145 0.140 0.133 0.113  | 
		0.218 0.218 0.218 0.218 0.218  | 
		0.218 0.200 0.191 0.179 0.154  | 
	
| 2½ x 2½ x 2½ 2½ x 2½ x 2 2½ x 2½ x 1½ 2½ x 2½ x 1¼ 2½ x 2½ x 1  | 
		2.875 2.875 2.875 2.875 2.875  | 
		2.875 2.375 1.900 1.660 1.315  | 
		3.00 3.00 3.00 3.00 3.00  | 
		3.00 2.75 2.62 2.50 2.25  | 
		0.083 0.083 0.083 0.083 0.083  | 
		0.083 0.065 0.065 0.065 0.065  | 
		0.120 0.120 0.120 0.120 0.120  | 
		0.120 0.109 0.109 0.109 0.109  | 
		0.203 0.203 0.203 0.203 0.203  | 
		0.203 0.154 0.145 0.140 0.133  | 
		0.276 0.276 0.276 0.276 0.276  | 
		0.276 0.218 0.200 0.191 0.179  | 
	
| 3 x 3 x 3 3 x 3 x 2½ 3 x 3 x 2 3 x 3 x 1½ 3 x 3 x 1¼  | 
		3.500 3.500 3.500 3.500 3.500  | 
		3.500 2.875 2.375 1.900 1.660  | 
		3.38 3.38 3.38 3.38 3.38  | 
		3.38 3.25 3.00 2.88 2.75  | 
		0.083 0.083 0.083 0.083 0.083  | 
		0.083 0.083 0.083 0.083 0.083  | 
		0.120 0.120 0.120 0.120 0.120  | 
		0.120 0.120 0.109 0.109 0.109  | 
		0.216 0.216 0.216 0.216 0.216  | 
		0.216 0.203 0.154 0.145 0.140  | 
		0.300 0.300 0.300 0.300 0.300  | 
		0.300 0.276 0.218 0.200 0.191  | 
	
| 3½ x 3½ x 3½ 3½ x 3½ x 3 3½ x 3½ x 2½ 3½ x 3½ x 2 3½ x 3½ x 1½  | 
		4.000 4.000 4.000 4.000 4.000  | 
		4.000 3.500 2.875 2.375 1.900  | 
		3.75 3.75 3.75 3.75 3.75  | 
		3.75 3.62 3.50 3.25 3.12  | 
		0.083 0.083 0.083 0.083 0.083  | 
		0.083 0.083 0.083 0.065 0.065  | 
		0.120 0.120 0.120 0.120 0.120  | 
		0.120 0.120 0.120 0.109 0.109  | 
		0.226 0.226 0.226 0.226 0.226  | 
		0.226 0.216 0.203 0.154 0.145  | 
		0.318 0.318 0.318 0.318 0.318  | 
		0.318 0.300 0.276 0.218 0.200  | 
	
| 4 x 4 x 4 4 x 4 x 3 4 x 4 x 3 4 x 4 x 2 4 x 4 x 2 4 x 4 x 1  | 
		4.500 4.500 4.500 4.500 4.500 4.500  | 
		4.500 4.000 3.500 2.875 2.375 1.900  | 
		4.12 4.12 4.12 4.12 4.12 4.12  | 
		4.12 4.00 3.88 3.75 3.50 3.38  | 
		0.083 0.083 0.083 0.083 0.083 0.083  | 
		0.083 0.083 0.083 0.083 0.065 0.065  | 
		0.120 0.120 0.120 0.120 0.120 0.120  | 
		0.120 0.120 0.120 0.120 0.109 0.109  | 
		0.237 0.237 0.237 0.237 0.237 0.237  | 
		0.237 0.226 0.216 0.203 0.154 0.145  | 
		0.337 0.337 0.337 0.337 0.337 0.337  | 
		0.337 0.318 0.300 0.276 0.218 0.200  | 
	
| 5 x 5 x 5 5 x 5 x 4 5 x 5 x 3½ 5 x 5 x 3 5 x 5 x 2½ 5 x 5 x 2  | 
		5.563 5.563 5.563 5.563 5.563 5.563  | 
		5.563 4.500 4.000 3.500 2.875 2.375  | 
		4.88 4.88 4.88 4.88 4.88 4.88  | 
		4.88 4.62 4.50 4.38 4.25 4.12  | 
		0.109 0.109 0.109 0.109 0.109 0.109  | 
		0.109 0.083 0.083 0.083 0.083 0.083  | 
		0.134 0.134 0.134 0.134 0.134 0.134  | 
		0.134 0.120 0.120 0.120 0.120 0.109  | 
		0.258 0.258 0.258 0.258 0.258 0.258  | 
		0.258 0.237 0.226 0.216 0.203 0.154  | 
		0.375 0.375 0.375 0.375 0.375 0.375  | 
		0.375 0.337 0.318 0.300 0.276 0.218  | 
	
| 6 x 6 x 6 6 x 6 x 5 6 x 6 x 4 6 x 6 x 3½ 6 x 6 x 3 6 x 6 x 2½  | 
		6.625 6.625 6.625 6.625 6.625 6.625  | 
		6.625 5.563 4.500 4.000 3.500 2.875  | 
		5.62 5.62 5.62 5.62 5.62 5.62  | 
		5.62 5.38 5.12 5.00 4.88 4.75  | 
		0.109 0.109 0.109 0.109 0.109 0.109  | 
		0.109 0.109 0.083 0.083 0.083 0.083  | 
		0.134 0.134 0.134 0.134 0.134 0.134  | 
		0.134 0.134 0.120 0.120 0.120 0.120  | 
		0.280 0.280 0.280 0.280 0.280 0.280  | 
		0.280 0.258 0.237 0.226 0.216 0.203  | 
		0.432 0.432 0.432 0.432 0.432 0.432  | 
		0.432 0.375 0.337 0.318 0.300 0.276  | 
	
| 8 x 8 x 8 8 x 8 x 6 8 x 8 x 5 8 x 8 x 4 8 x 8 x 3½  | 
		8.625 8.625 8.625 8.625 8.625  | 
		8.625 6.625 5.563 4.500 4.000  | 
		7.00 7.00 7.00 7.00 7.00  | 
		7.00 6.62 6.38 6.12 6.00  | 
		0.109 0.109 0.109 0.109 0.109  | 
		0.109 0.109 0.109 0.083 0.083  | 
		0.148 0.148 0.148 0.148 0.148  | 
		0.148 0.134 0.134 0.120 0.120  | 
		0.322 0.322 0.322 0.322 0.322  | 
		0.322 0.280 0.258 0.237 0.226  | 
		0.500 0.520 0.500 0.500 0.500  | 
		0.500 0.432 0.375 0.337 0.318  | 
	
| 10 x 10 x 10 10 x 10 x 8 10 x 10 x 6 10 x 10 x 5 10 x 10 x 4  | 
		10.750 10.750 10.750 10.750 10.750  | 
		10.750 8.625 6.625 5.563 4.500  | 
		8.50 8.50 8.50 8.50 8.50  | 
		8.50 8.00 7.62 7.50 7.25  | 
		0.134 0.134 0.134 0.134 0.134  | 
		0.134 0.109 0.109 0.109 0.083  | 
		0.165 0.165 0.165 0.165 0.165  | 
		0.165 0.148 0.134 0.134 0.120  | 
		0.365 0.365 0.365 0.365 0.365  | 
		0.365 0.322 0.280 0.258 0.237  | 
		0.500 0.500 0.500 0.500 0.520  | 
		0.500 0.500 0.432 0.375 0.337  | 
	
| 12 x 12 x 12 12 x 12 x 10 12 x 12 x 8 12 x 12 x 6 12 x 12 x 5  | 
		12.750 12.750 12.750 12.750 12.750  | 
		12.750 10.750 8.625 6.625 5.563  | 
		10.00 10.00 10.00 10.00 10.00  | 
		10.00 9.50 9.00 8.62 8.50  | 
		0.156 0.156 0.156 0.156 0.156  | 
		0.156 0.134 0.109 0.109 0.109  | 
		0.180 0.180 0.180 0.180 0.180  | 
		0.180 0.165 0.148 0.134 0.134  | 
		0.375 0.375 0.375 0.375 0.375  | 
		0.375 0.365 0.322 0.280 0.258  | 
		0.500 0.500 0.500 0.500 0.500  | 
		0.500 0.500 0.500 0.432 0.375  | 
	
| 14 x 14 x 14 14 x 14 x 12 14 x 14 x 10 14 x 14 x 8 14 x 14 x 6  | 
		14.000 14.000 14.000 14.000 14.000  | 
		14.000 12.750 10.750 8.625 6.625  | 
		11.00 11.00 11.00 11.00 11.00  | 
		11.00 10.62 10.12 9.75 9.38  | 
		0.156 0.156 0.156 0.156 0.156  | 
		0.156 0.156 0.134 0.109 0.109  | 
		0.188 0.188 0.188 0.188 0.188  | 
		0.188 0.180 0.165 0.148 0.134  | 
		- - - - -  | 
		- - - - -  | 
		- - - - -  | 
		- - - - -  | 
	
| 16x16x16 16x16x14 16x16x12 16x16x10 16x16x8 16x16x6  | 
		16.000 16.000 16.000 16.000 16.000 16.000  | 
		16.000 14.000 12.750 10.750 8.625 6.625  | 
		12.00 12.00 12.00 12.00 12.00 12.00  | 
		12.00 12.00 11.62 11.12 10.75 10.38  | 
		0.165 0.165 0.165 0.165 0.165 0.165  | 
		0.165 0.156 0.156 0.134 0.109 0.109  | 
		0.188 0.188 0.188 0.188 0.188 0.188  | 
		0.188 0.188 0.180 0.165 0.148 0.134  | 
		- - - - - -  | 
		- - - - - -  | 
		- - - - - -  | 
		- - - - - -  | 
	
| 18 x 18 x 18 18 x 18 x 16 18 x 18 x 14 18 x 18 x 12 18 x 18 x 10 18 x 18 x 8  | 
		18.000 18.000 18.000 18.000 18.000 18.000  | 
		18.000 16.000 14.000 12.750 10.750 8.625  | 
		13.50 13.50 13.50 13.50 13.50 13.50  | 
		13.50 13.00 13.00 12.62 12.12 11.75  | 
		0.165 0.165 0.165 0.165 0.165 0.165  | 
		0.165 0.165 0.156 0.156 0.134 0.109  | 
		0.188 0.188 0.188 .188 0.188 0.188  | 
		0.188 0.188 0.188 0.180 0.165 0.148  | 
		- - - - - -  | 
		- - - - - -  | 
		- - - - - -  | 
		- - - - - -  | 
	
| 20 x 20 x 20 20 x 20 x 18 20 x 20 x 16 20 x 20 x 14 20 x 20 x 12 20 x 20 x 10 20 x 20 x 8  | 
		20.000 20.000 20.000 20.000 20.000 20.000 20.000  | 
		20.000 18.000 16.000 14.000 12.750 10.750 8.625  | 
		15.00 15.00 15.00 15.00 15.00 15.00 15.00  | 
		15.00 14.50 14.00 14.00 13.62 13.12 12.75  | 
		0.188 0.188 0.188 0.188 0.188 0.188 0.188  | 
		0.188 0.156 0.165 0.165 0.156 0.134 0.109  | 
		0.218 0.218 0.218 0.218 0.218 0.218 0.218  | 
		0.218 0.188 0.188 0.188 0.180 0.165 0.148  | 
		- - - - - - -  | 
		- - - - - - -  | 
		- - - - - - -  | 
		- - - - - - -  | 
	
| 22 x 22 x 22 22 x 22 x 20 22 x 22 x 18 22 x 22 x 16 22 x 22 x 14 22 x 22 x 12 22 x 22 x 10  | 
		22.000 22.000 22.000 22.000 22.000 22.000 22.000  | 
		22.000 20.000 18.000 16.000 14.000 12.750 10.750  | 
		16.50 16.50 16.50 16.50 16.50 16.50 16.50  | 
		16.50 16.00 15.50 15.00 15.00 14.62 14.12  | 
		0.188 0.188 0.188 0.188 0.188 0.188 0.188  | 
		0.188 0.188 0.165 0.165 0.156 0.156 0.134  | 
		0.218 0.218 0.218 0.218 0.218 0.218 0.218  | 
		0.218 0.218 0.188 0.188 0.188 0.180 0.165  | 
		- - - - - - -  | 
		- - - - - - -  | 
		- - - - - - -  | 
		- - - - - - -  | 
	
| 24 x 24 x 24 24 x 24 x 22 24 x 24 x 20 24 x 24 x 18 24 x 24 x 16 24 x 24 x 14 24 x 24 x 12 24 x 24 x 10  | 
		24.000 24.000 24.000 24.000 24.000 24.000 24.000 24.000  | 
		24.000 22.000 20.000 18.000 16.000 14.000 12.750 10.750  | 
		17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00  | 
		17.00 17.00 17.00 16.50 16.00 16.00 15.62 15.12  | 
		0.218 0.218 0.218 0.218 0.218 0.218 0.218 0.218  | 
		0.218 0.188 0.188 0.165 0.165 0.156 0.156 0.134  | 
		0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250  | 
		0.250 0.218 0.218 0.188 0.188 0.188 0.180 0.165  | 
		- - - - - - - -  | 
		- - - - - - - -  | 
		- - - - - - - -  | 
		- - - - - - - -  | 
	
| 30 x 30 x 30 30 x 30 x 24 30 x 30 x 22 30 x 30 x 20 30 x 30 x 18 30 x 30 x 16 30 x 30 x 14 30 x 30 x 12 30 x 30 x 10  | 
		30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000  | 
		30.000 24.000 22.000 20.000 18.000 16.000 14.000 12.750 10.750  | 
		22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00  | 
		22.00 21.00 20.50 20.00 19.50 19.00 19.00 18.62 18.12  | 
		0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250  | 
		0.250 0.218 0.188 0.188 0.165 0.165 0.156 0.156 0.134  | 
		0.312 0.312 0.312 0.312 0.312 0.312 0.312 0.312 0.312  | 
		0.312 0.258 0.218 0.218 0.188 0.188 0.188 0.180 0.165  | 
		- - - - - - - - -  | 
		- - - - - - - - -  | 
		- - - - - - - - -  | 
		- - - - - - - - -  | 
	
	
	ASME B16.9
	unit : inch
| Nominal Pipe Size  | 
		Outside Diameter  | 
		End to End H  | 
		Wall Thickness T | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sch 5s | Sch 10s | Sch 40s | Sch 80s | ||||||||
| OD1 | OD2 | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | ||
| ¾ x ½ | 1.050 | 0.840 | 1.50 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.109 | 0.154 | 0.147 | 
| 1 x ¾ 1 x ½  | 
		1.315 1.315  | 
		1.050 0.840  | 
		2.00 2.00  | 
		0.065 0.065  | 
		0.065 0.065  | 
		0.109 0.109  | 
		0.083 0.083  | 
		0.133 0.133  | 
		0.133 0.109  | 
		0.179 0.179  | 
		0.154 0.147  | 
	
| 1¼ x 1 1¼ x ¾ 1¼ x ½  | 
		1.660 1.660 1.660  | 
		1.135 1.050 0.840  | 
		2.00 2.00 2.00  | 
		0.065 0.065 0.065  | 
		0.065 0.065 0.065  | 
		0.109 0.109 0.109  | 
		0.109 0.083 0.083  | 
		0.140 0.140 0.140  | 
		0.133 0.113 0.109  | 
		0.191 0.191 0.191  | 
		0.179 0.154 0.147  | 
	
| 1½ x ¼ 1½ x 1 1½ x ¾ 1½ x ½  | 
		1.900 1.900 1.900 1.900  | 
		1.660 1.315 1.050 0.840  | 
		2.50 2.50 2.50 2.50  | 
		0.065 0.065 0.065 0.065  | 
		0.065 0.065 0.065 0.065  | 
		0.109 0.109 0.109 0.109  | 
		0.109 0.109 0.083 0.083  | 
		0.145 0.145 0.145 0.145  | 
		0.140 0.133 0.113 0.109  | 
		0.200 0.200 0.200 0.200  | 
		0.191 0.179 0.154 0.147  | 
	
| 2 x 1½ 2 x 1¼ 2 x 1 2 x ¾  | 
		2.375 2.375 2.375 2.375  | 
		1.900 1.660 1.315 1.050  | 
		3.00 3.00 3.00 3.00  | 
		0.065 0.065 0.065 0.065  | 
		0.065 0.065 0.065 0.065  | 
		0.109 0.109 0.109 0.109  | 
		0.109 0.109 0.109 0.083  | 
		0.154 0.154 0.154 0.154  | 
		0.145 0.140 0.133 0.113  | 
		0.218 0.218 0.218 0.218  | 
		0.200 0.191 0.179 0.154  | 
	
| 2½ x 2 2½ x 1½ 2½ x 1¼ 2½ x 1  | 
		2.875 2.875 2.875 2.875  | 
		2.375 1.900 1.660 1.315  | 
		3.50 3.50 3.50 3.50  | 
		0.083 0.083 0.083 0.083  | 
		0.065 0.065 0.065 0.065  | 
		0.120 0.120 0.120 0.120  | 
		0.109 0.109 0.109 0.109  | 
		0.203 0.203 0.203 0.203  | 
		0.154 0.145 0.140 0.133  | 
		0.276 0.276 0.276 0.276  | 
		0.218 0.200 0.191 0.179  | 
	
| 3 x 2½ 3 x 2 3 x 1½ 3 x 1¼  | 
		3.500 3.500 3.500 3.500  | 
		2.875 2.375 1.900 1.660  | 
		3.50 3.50 3.50 3.50  | 
		0.083 0.083 0.083 0.083  | 
		0.083 0.065 0.065 0.065  | 
		0.120 0.120 0.120 0.120  | 
		0.120 0.109 0.109 0.109  | 
		0.216 0.216 0.216 0.216  | 
		0.203 0.154 0.145 0.140  | 
		0.300 0.300 0.300 0.300  | 
		0.276 0.218 0.200 0.191  | 
	
| 3½ x 3 3½ x 2½ 3½ x 2 3½ x 1½ 3½ x 1¼  | 
		4.000 4.000 4.000 4.000 4.000  | 
		3.500 2.875 2.375 1.900 1.660  | 
		4.00 4.00 4.00 4.00 4.00  | 
		0.083 0.083 0.083 0.083 0.083  | 
		0.083 0.083 0.065 0.065 0.065  | 
		0.120 0.120 0.120 0.120 0.120  | 
		0.120 0.120 0.109 0.109 0.109  | 
		0.226 0.226 0.226 0.226 0.226  | 
		0.216 0.203 0.154 0.145 0.140  | 
		0.318 0.318 0.318 0.318 0.318  | 
		0.300 0.276 0.218 0.200 0.191  | 
	
| 4 x 3½ 4 x 3 4 x 2½ 4 x 2 4 x 1½  | 
		4.500 4.500 4.500 4.500 4.500  | 
		4.000 3.500 2.875 2.375 1.900  | 
		4.00 4.00 4.00 4.00 4.00  | 
		0.083 0.083 0.083 0.083 0.083  | 
		0.083 0.083 0.083 0.065 0.065  | 
		0.120 0.120 0.120 0.120 0.120  | 
		0.120 0.120 0.120 0.109 0.109  | 
		0.237 0.237 0.237 0.237 0.237  | 
		0.226 0.216 0.203 0.154 0.145  | 
		0.337 0.337 0.337 0.337 0.337  | 
		0.318 0.300 0.276 0.218 0.200  | 
	
| 5 x 4 5 x 3½ 5 x 3 5 x 2½ 5 x 2  | 
		5.563 5.563 5.563 5.563 5.563  | 
		4.500 4.000 3.500 2.875 2.375  | 
		5.00 5.00 5.00 5.00 5.00  | 
		0.109 0.109 0.109 0.109 0.109  | 
		0.083 0.083 0.083 0.083 0.065  | 
		0.134 0.134 0.134 0.134 0.134  | 
		0.120 0.120 0.120 0.120 0.109  | 
		0.258 0.258 0.258 0.258 0.258  | 
		0.237 0.226 0.216 0.203 0.154  | 
		0.375 0.375 0.375 0.375 0.375  | 
		0.337 0.318 0.300 0.276 0.218  | 
	
| 6 x 5 6 x 4 6 x 3½ 6 x 3 6 x 2½  | 
		6.625 6.625 6.625 6.625 6.625  | 
		5.563 4.500 4.000 3.500 2.875  | 
		5.50 5.50 5.50 5.50 5.50  | 
		0.109 0.109 0.109 0.109 0.109  | 
		0.109 0.083 0.083 0.083 0.083  | 
		0.134 0.134 0.134 0.134 0.134  | 
		0.134 0.120 0.120 0.120 0.120  | 
		0.280 0.280 0.280 0.280 0.280  | 
		0.258 0.237 0.226 0.216 0.203  | 
		0.432 0.432 0.432 0.432 0.432  | 
		0.375 0.337 0.318 0.300 0.276  | 
	
| 8 x 6 8 x 5 8 x 4 8 x 3½  | 
		8.625 8.625 8.625 8.625  | 
		6.625 5.563 4.500 4.000  | 
		6.00 6.00 6.00 6.00  | 
		0.109 0.109 0.109 0.109  | 
		0.109 0.109 0.083 0.083  | 
		0.148 0.148 0.148 0.148  | 
		0.134 0.134 0.120 0.120  | 
		0.322 0.322 0.322 0.322  | 
		0.280 0.258 0.237 0.226  | 
		0.500 0.500 0.500 0.500  | 
		0.432 0.375 0.337 0.318  | 
	
| 10 x 8 10 x 6 10 x 5 10 x 4  | 
		10.750 10.750 10.750 10.750  | 
		8.625 6.625 5.563 4.500  | 
		7.00 7.00 7.00 7.00  | 
		0.134 0.134 0.134 0.134  | 
		0.109 0.109 0.109 0.083  | 
		0.165 0.165 0.165 0.165  | 
		0.148 0.134 0.134 0.120  | 
		0.365 0.365 0.365 0.365  | 
		0.322 0.280 0.258 0.237  | 
		0.500 0.500 0.500 0.500  | 
		0.500 0.432 0.375 0.337  | 
	
| 12 x 10 12 x 8 12 x 6 12 x 5  | 
		12.750 12.750 12.750 12.750  | 
		10.750 8.625 6.625 5.563  | 
		8.00 8.00 8.00 8.00  | 
		0.156 0.156 0.156 0.156  | 
		0.134 0.109 0.109 0.109  | 
		0.180 0.180 0.180 0.180  | 
		0.165 0.148 0.134 0.134  | 
		0.375 0.375 0.375 0.375  | 
		0.365 0.322 0.280 0.258  | 
		0.500 0.500 0.500 0.500  | 
		0.500 0.500 0.432 0.375  | 
	
| 14 x 12 14 x 10 14 x 8 14 x 6  | 
		14.000 14.000 14.000 14.000  | 
		12.750 10.750 8.625 6.625  | 
		13.00 13.00 13.00 13.00  | 
		0.156 0.156 0.156 0.156  | 
		0.156 0.134 0.109 0.109  | 
		0.188 0.188 0.188 0.188  | 
		0.180 0.165 0.148 0.134  | 
		- - - -  | 
		- - - -  | 
		- - - -  | 
		- - - -  | 
	
| 16 x 14 16 x 12 16 x 10 16 x 8  | 
		16.000 16.000 16.000 16.000  | 
		14.000 12.750 10.750 8.625  | 
		14.00 14.00 14.00 14.00  | 
		0.165 0.165 0.165 0.165  | 
		0.156 0.156 0.134 0.109  | 
		0.188 0.188 0.188 0.188  | 
		0.188 0.180 0.165 0.148  | 
		- - - -  | 
		- - - -  | 
		- - - -  | 
		- - - -  | 
	
| 18 x 16 18 x 14 18 x 12 18 x 10  | 
		18.000 18.000 18.000 18.000  | 
		16.000 14.000 12.750 10.750  | 
		15.00 15.00 15.00 15.00  | 
		0.165 0.165 0.165 0.165  | 
		0.165 0.156 0.156 0.134  | 
		0.188 0.188 0.188 0.188  | 
		0.188 0.188 0.180 0.165  | 
		- - - -  | 
		- - - -  | 
		- - - -  | 
		- - - -  | 
	
| 20 x 18 20 x 16 20 x 14 20 x 12  | 
		20.000 20.000 20.000 20.000  | 
		18.000 16.000 14.000 12.750  | 
		20.00 20.00 20.00 20.00  | 
		0.188 0.188 0.188 0.188  | 
		0.165 0.165 0.156 0.156  | 
		0.218 0.218 0.218 0.218  | 
		0.188 0.188 0.188 0.180  | 
